Language Codes
The Employee Portal is available in multiple languages. Below is the complete list of language codes supported by Woba.
Example: If an employee speaks Polish, set the language field to pl.
Language Code | Language |
da | Danish |
en | English |
no | Norwegian |
se | Swedish |
fr | French |
de | German |
sk | Slovak |
nl | Dutch |
fb | Flemish |
hu | Hungarian |
pl | Polish |
es | Spanish |
mx | Spanish (MX) |
it | Italian |
id | Indonesian |
zh | Chinese |
tr | Turkish |
lv | Latvian |
et | Estonian |
lt | Lithuanian |
ro | Romanian |
ru | Russian |
ar | Arabic |
vi | Vietnamese |
fi | Finnish |
pt | Portuguese |
pb | Portuguese (BR) |
Supported Text-to-Speech Languages
Arabic, Dutch, English, Finnish, French, German, Chinese, Hungarian, Indonesian, Italian, Norwegian, Polish, Portuguese, Romanian, Russian, Slovak, Spanish, Swedish, and Vietnamese.
Country Codes
Most ISO country codes are supported in Woba and can be used when creating or updating employee records via an import/export file or the API.
Example: If an employee lives in Sweden, set the countryCode field to SE.
Country Code | Country |
DK | Denmark |
GB | United Kingdom |
SE | Sweden |
NO | Norway |
SK | Slovakia |
HU | Hungary |
DE | Germany |
NL | Netherlands |
FR | France |
PL | Poland |
ES | Spain |
IT | Italy |
ID | Indonesia |
CN | China |
TR | Turkey |
LV | Latvia |
EE | Estonia |
LT | Lithuania |
RO | Romania |
RU | Russian Federation |
AE | United Arab Emirates |
Woba can add additional languages upon request.
For more information, please contact [email protected].
